Sign Up
Login
TOP Layout
2
TOP Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
afshin-irani | TH10 Hybrid Base | 10 years ago | 842 | 0 / 2 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
96% | 94% 33/35 | 100% 47/47 | 90% 27/30 | 100% 250/250 |
Missing | |
---|---|
Defense: | Mortar, Air Sweeper |
Traps: | 3 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 96% Complete, Air Sweeper Not Added, Dark Spell Factory Not Added |
War: | Clan Castle troops are not lureable by 1.51 spaces |
Trophies: | Closest Drop Zone to townhall is 16.12 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 3230 | 2110 | 2675 |
Single DPS: | 2999 | 1879 | 2483 |
Splash DPS: | 231 | 231 | 192 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 773 | 734 | 40 |
Elixir: | 667 | 607 | 60 |
Dark E: | 707 | 693 | 14 |
Townhall: | 779 | 760 | 18 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 1140 | 1113 | 27 |
Elixir: | 1027 | 980 | 47 |
Dark E: | 1393 | 1393 | 0 |
Townhall: | 1879 | 1879 | 0 |
Submit
Cancel