Sign Up
Login
Anti-Everything MOD - TH10 Layout
3
Anti-Everything MOD - TH10 Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
kznnyl | TH10 Farming Base | 10 years ago | 3736 | 0 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
93% | 89% 31/35 | 94% 44/47 | 90% 27/30 | 100% 250/250 |
Missing | |
---|---|
Defense: | Cannon, Archer Tower, Mortar, Air Sweeper |
Other: | Gold Collector, Elixir Collector, Dark Elixir |
Traps: | 3 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 93% Complete, Air Sweeper Not Added, Dark Spell Factory Not Added |
War: | Clan Castle troops are not lureable by 2.89 spaces |
Trophies: | Closest Drop Zone to townhall is 6 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 2513 | 1593 | 2161 |
Single DPS: | 2358 | 1438 | 2033 |
Splash DPS: | 155 | 155 | 128 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 491 | 445 | 47 |
Elixir: | 498 | 481 | 17 |
Dark E: | 405 | 378 | 27 |
Townhall: | 316 | 283 | 33 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 895 | 864 | 30 |
Elixir: | 791 | 789 | 2 |
Dark E: | 1298 | 1298 | 0 |
Townhall: | 377 | 345 | 32 |
Submit
Cancel