Sign Up
Login
The All-Around, Wrap-Around Tesla Layout
2
The All-Around, Wrap-Around Tesla Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
GuardianStealth | TH9 Hybrid Base | 10 years ago | 1026 | 0 / 0 |
Be sure to replace the gold-mine inside of the structure with the fourth mortar because this website has not updated with the clash of clans update. This base has great ground and air defense along with a dash of anti-hog base strats. Be sure to leave a like and comment on how this base works for you! Happy Clashing! =) |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
97% | 93% 28/30 | 100% 44/44 | 92% 24/26 | 100% 250/250 |
Missing | |
---|---|
Defense: | Mortar, Air Sweeper |
Traps: | 2 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 97% Complete, Air Sweeper Not Added, Dark Spell Factory Not Added |
War: | Clan Castle troops are not lureable by 2.44 spaces |
Trophies: | Closest Drop Zone to townhall is 18.03 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 2190 | 1270 | 1838 |
Single DPS: | 2035 | 1115 | 1710 |
Splash DPS: | 155 | 155 | 128 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 342 | 314 | 28 |
Elixir: | 413 | 378 | 36 |
Dark E: | 508 | 481 | 27 |
Townhall: | 544 | 517 | 27 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 690 | 671 | 19 |
Elixir: | 715 | 689 | 25 |
Dark E: | 1215 | 1215 | 0 |
Townhall: | 1371 | 1371 | 0 |
Submit
Cancel