Sign Up
Login
New Farming Layout
9
New Farming Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
xHugoTavares | TH8 Farming Base | 10 years ago | 1013 | 0 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
96% | 96% 23/24 | 98% 40/41 | 91% 21/23 | 100% 225/225 |
Missing | |
---|---|
Defense: | Air Sweeper |
Other: | Dark Elixir |
Traps: | 2 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 96% Complete, Air Sweeper Not Added |
War: | Clan Castle troops are lureable within 9.99999999999996E-02 spaces |
Trophies: | Closest Drop Zone to townhall is 2 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 1697 | 1007 | 1336 |
Single DPS: | 1565 | 875 | 1240 |
Splash DPS: | 132 | 132 | 96 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 355 | 285 | 70 |
Elixir: | 321 | 281 | 39 |
Dark E: | 251 | 183 | 68 |
Townhall: | 0 | 0 | 0 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 708 | 665 | 43 |
Elixir: | 666 | 653 | 12 |
Dark E: | 829 | 795 | 34 |
Townhall: | 0 | 0 | 0 |
Submit
Cancel