Sign Up
Login
Special for you Layout
6
Special for you Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
Skelet | TH3 Farming Base | 10 years ago | 548 | 0 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
88% | 100% 4/4 | 82% 18/22 | 100% 2/2 | 100% 50/50 |
Missing | |
---|---|
Other: | 4 Builders |
Strategy Tips | |
---|---|
Update: | 88% Complete |
War: | Clan Castle troops are lureable within 10.45 spaces |
Trophies: | Closest Drop Zone to townhall is 6.32 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 61 | 61 | 19 |
Single DPS: | 57 | 57 | 19 |
Splash DPS: | 4 | 4 | 0 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 57 | 53 | 4 |
Elixir: | 57 | 53 | 4 |
Dark E: | 0 | 0 | 0 |
Townhall: | 28 | 24 | 4 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 18 | 18 | 0 |
Elixir: | 18 | 18 | 0 |
Dark E: | 0 | 0 | 0 |
Townhall: | 1 | 1 | 0 |
Submit
Cancel