Sign Up
Login
GO AROUND THE WALLS Layout
2
GO AROUND THE WALLS Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
worstusernameever | TH3 Farming Base | 10 years ago | 863 | 0 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
73% | 100% 4/4 | 59% 13/22 | 100% 2/2 | 100% 50/50 |
Missing | |
---|---|
Other: | 3 Gold Collectors, 3 Elixir Collectors, 3 Builders |
Strategy Tips | |
---|---|
Update: | 73% Complete |
War: | Clan Castle troops are lureable within 10.45 spaces |
Trophies: | Closest Drop Zone to townhall is 4.47 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 49 | 49 | 15 |
Single DPS: | 45 | 45 | 15 |
Splash DPS: | 4 | 4 | 0 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 46 | 42 | 4 |
Elixir: | 41 | 37 | 4 |
Dark E: | 0 | 0 | 0 |
Townhall: | 49 | 45 | 4 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 15 | 15 | 0 |
Elixir: | 15 | 15 | 0 |
Dark E: | 0 | 0 | 0 |
Townhall: | 15 | 15 | 0 |
Submit
Cancel