Sign Up
Login
Zuckers Th9 Hybride Base Layout
10
Zuckers Th9 Hybride Base Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
Zuckerwasser | TH9 Hybrid Base | 10 years ago | 1263 | 3 / 2 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
98% | 97% 29/30 | 100% 44/44 | 92% 24/26 | 100% 250/250 |
Missing | |
---|---|
Defense: | Air Sweeper |
Traps: | 2 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 98% Complete, Air Sweeper Not Added, Dark Spell Factory Not Added |
War: | Clan Castle troops are not lureable by 6.5 spaces |
Trophies: | Closest Drop Zone to townhall is 20 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 2199 | 1279 | 1838 |
Single DPS: | 2035 | 1115 | 1710 |
Splash DPS: | 164 | 164 | 128 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 337 | 297 | 39 |
Elixir: | 310 | 246 | 64 |
Dark E: | 200 | 100 | 100 |
Townhall: | 399 | 318 | 80 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 629 | 603 | 26 |
Elixir: | 572 | 529 | 43 |
Dark E: | 747 | 683 | 64 |
Townhall: | 782 | 725 | 57 |
Submit
Cancel