Sign Up
Login
Friz th9 farm 3 Layout
6
Friz th9 farm 3 Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
FrizFroz | TH10 Farming Base | 10 years ago | 915 | 0 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
97% | 97% 34/35 | 100% 47/47 | 90% 27/30 | 100% 250/250 |
Missing | |
---|---|
Defense: | Air Sweeper |
Traps: | 3 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 97% Complete, Air Sweeper Not Added, Dark Spell Factory Not Added |
War: | Clan Castle troops are not lureable by 1.51 spaces |
Trophies: | Closest Drop Zone to townhall is 3 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 3482 | 2362 | 2914 |
Single DPS: | 3238 | 2118 | 2722 |
Splash DPS: | 244 | 244 | 192 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 895 | 810 | 85 |
Elixir: | 895 | 810 | 85 |
Dark E: | 807 | 728 | 78 |
Townhall: | 119 | 106 | 13 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 1160 | 1098 | 63 |
Elixir: | 1160 | 1098 | 63 |
Dark E: | 1417 | 1362 | 55 |
Townhall: | 106 | 106 | 0 |
Submit
Cancel