Sign Up
Login
AndKemalis Layout
2
AndKemalis Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
andkem | TH10 Hybrid Base | 10 years ago | 882 | 0 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
97% | 97% 34/35 | 100% 47/47 | 90% 27/30 | 100% 250/250 |
Missing | |
---|---|
Defense: | Air Sweeper |
Traps: | 3 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 97% Complete, Air Sweeper Not Added, Dark Spell Factory Not Added |
War: | Clan Castle troops are not lureable by 0.51 spaces |
Trophies: | Closest Drop Zone to townhall is 17.03 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 3482 | 2362 | 2914 |
Single DPS: | 3238 | 2118 | 2722 |
Splash DPS: | 244 | 244 | 192 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 881 | 844 | 37 |
Elixir: | 858 | 795 | 62 |
Dark E: | 865 | 822 | 44 |
Townhall: | 739 | 701 | 39 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 1159 | 1143 | 16 |
Elixir: | 991 | 952 | 39 |
Dark E: | 1266 | 1261 | 5 |
Townhall: | 829 | 829 | 0 |
Submit
Cancel