Sign Up
Login
TH10 Base I'm Using Right Now Layout
2
TH10 Base I'm Using Right Now Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
EpicBaller 351 | TH10 Hybrid Base | 10 years ago | 816 | 2 / 1 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
96% | 94% 33/35 | 100% 47/47 | 90% 27/30 | 100% 250/250 |
Missing | |
---|---|
Defense: | Mortar, Air Sweeper |
Traps: | 3 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 96% Complete, Air Sweeper Not Added, Dark Spell Factory Not Added |
War: | Clan Castle troops are not lureable by 3.14 spaces |
Trophies: | Closest Drop Zone to townhall is 18 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 3230 | 2110 | 2675 |
Single DPS: | 2999 | 1879 | 2483 |
Splash DPS: | 231 | 231 | 192 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 687 | 621 | 66 |
Elixir: | 358 | 345 | 13 |
Dark E: | 508 | 482 | 26 |
Townhall: | 780 | 758 | 21 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 896 | 836 | 59 |
Elixir: | 471 | 471 | 0 |
Dark E: | 870 | 870 | 0 |
Townhall: | 1431 | 1419 | 13 |
Submit
Cancel