Sign Up
Login
The Ray: TH8 Hybrid Base Layout
10
The Ray: TH8 Hybrid Base Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
Gen. Drago | TH8 Hybrid Base | 10 years ago | 1767 | 0 / 0 |
This is a ever so slightly modified version of Tabloid's TH8 farming base. Just switched around a couple buildings to protect the TH. http://forum.supercell.net/showthread.php/456932-The-Ray-TH8-Farming-Base |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
95% | 96% 23/24 | 95% 39/41 | 91% 21/23 | 100% 225/225 |
Missing | |
---|---|
Defense: | Air Sweeper |
Other: | Dark Elixir, Builder |
Traps: | 2 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 95% Complete, Air Sweeper Not Added |
War: | Clan Castle troops are not lureable by 1.71 spaces |
Trophies: | Closest Drop Zone to townhall is 15.13 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 1586 | 896 | 1225 |
Single DPS: | 1478 | 788 | 1153 |
Splash DPS: | 108 | 108 | 72 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 330 | 289 | 41 |
Elixir: | 350 | 309 | 41 |
Dark E: | 361 | 308 | 53 |
Townhall: | 340 | 282 | 58 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 582 | 558 | 24 |
Elixir: | 602 | 578 | 24 |
Dark E: | 799 | 763 | 35 |
Townhall: | 978 | 946 | 32 |
Submit
Cancel