Sign Up
Login
th8 Giant's Trap Layout
10
th8 Giant's Trap Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
Aharon | TH8 Farming Base | 10 years ago | 1294 | 0 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
92% | 96% 23/24 | 85% 35/41 | 91% 21/23 | 100% 225/225 |
Missing | |
---|---|
Defense: | Air Sweeper |
Other: | Dark Elixir, 5 Builders |
Traps: | 2 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 92% Complete, Air Sweeper Not Added |
War: | Clan Castle troops are not lureable by 4.1 spaces |
Trophies: | Closest Drop Zone to townhall is 3 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 1697 | 1007 | 1336 |
Single DPS: | 1565 | 875 | 1240 |
Splash DPS: | 132 | 132 | 96 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 364 | 325 | 39 |
Elixir: | 436 | 398 | 38 |
Dark E: | 517 | 482 | 36 |
Townhall: | 140 | 100 | 40 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 730 | 719 | 12 |
Elixir: | 762 | 758 | 4 |
Dark E: | 793 | 793 | 0 |
Townhall: | 169 | 137 | 32 |
Submit
Cancel