Sign Up
Login
Anti-EVERYTHING Layout
6
Anti-EVERYTHING Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
iCraftTom | TH9 Hybrid Base | 10 years ago | 2372 | 5 / 3 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
97% | 97% 29/30 | 100% 44/44 | 92% 24/26 | 100% 250/250 |
Missing | |
---|---|
Defense: | Air Sweeper |
Other: | Builder |
Traps: | 2 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 97% Complete, Air Sweeper Not Added, Dark Spell Factory Not Added |
War: | Clan Castle troops are not lureable by 0.51 spaces |
Trophies: | Closest Drop Zone to townhall is 17 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 2647 | 1527 | 2228 |
Single DPS: | 2443 | 1323 | 2068 |
Splash DPS: | 204 | 204 | 160 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 435 | 375 | 61 |
Elixir: | 421 | 364 | 57 |
Dark E: | 315 | 263 | 52 |
Townhall: | 305 | 257 | 49 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 807 | 768 | 39 |
Elixir: | 824 | 785 | 39 |
Dark E: | 1187 | 1177 | 10 |
Townhall: | 1322 | 1316 | 5 |
Submit
Cancel