Sign Up
Login
No matter.v1 Layout
2
No matter.v1 Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
leumas | TH9 Trophy Base | 10 years ago | 988 | 0 / 0 |
Now it's getting the format of a base (: |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
99% | 97% 29/30 | 100% 44/44 | 100% 26/26 | 100% 250/250 |
Missing | |
---|---|
Defense: | Air Sweeper |
Strategy Tips | |
---|---|
Update: | 99% Complete, Air Sweeper Not Added, Dark Spell Factory Not Added |
War: | Clan Castle troops are not lureable by 4.39 spaces |
Trophies: | Closest Drop Zone to townhall is 14.32 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 2199 | 1279 | 1838 |
Single DPS: | 2035 | 1115 | 1710 |
Splash DPS: | 164 | 164 | 128 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 384 | 334 | 50 |
Elixir: | 364 | 317 | 47 |
Dark E: | 444 | 400 | 43 |
Townhall: | 241 | 199 | 42 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 795 | 760 | 34 |
Elixir: | 822 | 792 | 30 |
Dark E: | 1251 | 1218 | 33 |
Townhall: | 1133 | 1115 | 18 |
Submit
Cancel