Sign Up
Login
TH9 - Hybrid Layout
6
TH9 - Hybrid Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
zakerymcc | TH9 Hybrid Base | 10 years ago | 1411 | 18 / 0 |
Offset the corner a little from previous version. Do archers reach Wizards from outside the walls in this configuration? |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
98% | 97% 29/30 | 100% 44/44 | 92% 24/26 | 100% 250/250 |
Missing | |
---|---|
Defense: | Air Sweeper |
Traps: | 2 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 98% Complete, Air Sweeper Not Added, Dark Spell Factory Not Added |
War: | Clan Castle troops are lureable within 0.49 spaces |
Trophies: | Closest Drop Zone to townhall is 12.65 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 2647 | 1527 | 2228 |
Single DPS: | 2443 | 1323 | 2068 |
Splash DPS: | 204 | 204 | 160 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 489 | 427 | 62 |
Elixir: | 498 | 439 | 59 |
Dark E: | 371 | 327 | 44 |
Townhall: | 389 | 347 | 42 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 774 | 734 | 40 |
Elixir: | 944 | 904 | 40 |
Dark E: | 1316 | 1316 | 0 |
Townhall: | 1275 | 1275 | 0 |
Submit
Cancel