Sign Up
Login
Troops Magnet Layout
4
Troops Magnet Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
supermattia | TH4 Farming Base | 10 years ago | 656 | 0 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
84% | 100% 6/6 | 88% 22/25 | 0% 0/4 | 100% 75/75 |
Missing | |
---|---|
Other: | 3 Builders |
Traps: | 2 Bombs, 2 Spring Traps |
Strategy Tips | |
---|---|
Update: | 84% Complete |
War: | Clan Castle troops are lureable within 3.49 spaces |
Trophies: | Closest Drop Zone to townhall is 3.16 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 160 | 80 | 118 |
Single DPS: | 156 | 76 | 118 |
Splash DPS: | 4 | 4 | 0 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 79 | 75 | 4 |
Elixir: | 70 | 66 | 4 |
Dark E: | 0 | 0 | 0 |
Townhall: | 0 | 0 | 0 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 118 | 118 | 0 |
Elixir: | 118 | 118 | 0 |
Dark E: | 0 | 0 | 0 |
Townhall: | 0 | 0 | 0 |
Submit
Cancel