Sign Up
Login
cangrejo Layout
2
cangrejo Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
Uther_Pendragon | TH9 Trophy Base | 10 years ago | 1066 | 0 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
95% | 97% 29/30 | 98% 43/44 | 85% 22/26 | 100% 250/250 |
Missing | |
---|---|
Defense: | Air Sweeper |
Other: | Builder |
Traps: | 2 Bombs, 2 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 95% Complete, Air Sweeper Not Added, Dark Spell Factory Not Added |
War: | Clan Castle troops are not lureable by 4.85 spaces |
Trophies: | Closest Drop Zone to townhall is 16 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 2647 | 1527 | 2228 |
Single DPS: | 2443 | 1323 | 2068 |
Splash DPS: | 204 | 204 | 160 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 263 | 251 | 12 |
Elixir: | 367 | 312 | 55 |
Dark E: | 386 | 337 | 49 |
Townhall: | 567 | 465 | 102 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 527 | 526 | 1 |
Elixir: | 659 | 619 | 40 |
Dark E: | 935 | 897 | 38 |
Townhall: | 1683 | 1585 | 98 |
Submit
Cancel