Sign Up
Login
solo una estrella ,buena estrategia Layout
10
solo una estrella ,buena estrategia Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
jeda12 | TH8 War Base | 10 years ago | 1596 | 0 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
99% | 96% 23/24 | 100% 41/41 | 100% 23/23 | 100% 225/225 |
Missing | |
---|---|
Defense: | Air Sweeper |
Strategy Tips | |
---|---|
Update: | 99% Complete, Air Sweeper Not Added |
War: | Clan Castle troops are not lureable by 2.44 spaces |
Trophies: | Closest Drop Zone to townhall is 14.87 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 1286 | 716 | 1014 |
Single DPS: | 1194 | 624 | 954 |
Splash DPS: | 92 | 92 | 60 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 213 | 177 | 36 |
Elixir: | 214 | 178 | 36 |
Dark E: | 202 | 183 | 19 |
Townhall: | 180 | 146 | 34 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 433 | 415 | 19 |
Elixir: | 392 | 374 | 18 |
Dark E: | 410 | 409 | 1 |
Townhall: | 718 | 716 | 2 |
Submit
Cancel