Sign Up
Login
THE MIGHTFULL Layout
2
THE MIGHTFULL Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
DXETEXD | TH9 Hybrid Base | 10 years ago | 1695 | 2 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
99% | 97% 29/30 | 100% 44/44 | 100% 26/26 | 100% 250/250 |
Missing | |
---|---|
Defense: | Air Sweeper |
Strategy Tips | |
---|---|
Update: | 99% Complete, Air Sweeper Not Added, Dark Spell Factory Not Added |
War: | Clan Castle troops are not lureable by 1.71 spaces |
Trophies: | Closest Drop Zone to townhall is 16.55 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 2647 | 1527 | 2228 |
Single DPS: | 2443 | 1323 | 2068 |
Splash DPS: | 204 | 204 | 160 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 555 | 488 | 67 |
Elixir: | 546 | 478 | 68 |
Dark E: | 350 | 297 | 54 |
Townhall: | 311 | 261 | 49 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 989 | 949 | 40 |
Elixir: | 1003 | 963 | 40 |
Dark E: | 1343 | 1334 | 10 |
Townhall: | 1382 | 1377 | 5 |
Submit
Cancel