Sign Up
Login
undone Layout
2
undone Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
764257350 | TH7 Trophy Base | 10 years ago | 730 | 0 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
94% | 89% 17/19 | 95% 35/37 | 93% 14/15 | 100% 175/175 |
Missing | |
---|---|
Defense: | Hidden Tesla, Air Sweeper |
Other: | 2 Builders |
Traps: | Air Mine |
Strategy Tips | |
---|---|
Update: | 94% Complete, Air Sweeper Not Added |
War: | Clan Castle troops are not lureable by 0.210000000000001 spaces |
Trophies: | Closest Drop Zone to townhall is 12 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 775 | 455 | 554 |
Single DPS: | 722 | 402 | 522 |
Splash DPS: | 53 | 53 | 32 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 247 | 220 | 26 |
Elixir: | 154 | 129 | 26 |
Dark E: | 317 | 295 | 22 |
Townhall: | 238 | 217 | 21 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 320 | 304 | 16 |
Elixir: | 238 | 222 | 15 |
Dark E: | 488 | 487 | 2 |
Townhall: | 457 | 457 | 0 |
Submit
Cancel