Sign Up
Login
Vills SkyTerror - Harpon Layout
2
Vills SkyTerror - Harpon Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
Vipul Khédékar | TH8 Hybrid Base | 10 years ago | 1027 | 0 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
98% | 96% 23/24 | 98% 40/41 | 100% 23/23 | 100% 225/225 |
Missing | |
---|---|
Defense: | Air Sweeper |
Other: | Builder |
Strategy Tips | |
---|---|
Update: | 98% Complete, Air Sweeper Not Added |
War: | Clan Castle troops are lureable within 1.49 spaces |
Trophies: | Closest Drop Zone to townhall is 14.14 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 1286 | 716 | 1014 |
Single DPS: | 1194 | 624 | 954 |
Splash DPS: | 92 | 92 | 60 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 230 | 202 | 28 |
Elixir: | 256 | 229 | 27 |
Dark E: | 123 | 107 | 16 |
Townhall: | 280 | 244 | 36 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 475 | 459 | 16 |
Elixir: | 429 | 416 | 13 |
Dark E: | 485 | 485 | 0 |
Townhall: | 779 | 757 | 23 |
Submit
Cancel