Sign Up
Login
lol defence Layout
4
lol defence Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
Koda Stettler | TH10 Trophy Base | 10 years ago | 1383 | 0 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
96% | 97% 34/35 | 89% 42/47 | 100% 30/30 | 100% 249/250 |
Missing | |
---|---|
Defense: | Air Sweeper |
Other: | 5 Builders |
Strategy Tips | |
---|---|
Update: | 96% Complete, Air Sweeper Not Added, Dark Spell Factory Not Added |
War: | Clan Castle troops are lureable within 3.7 spaces |
Trophies: | Closest Drop Zone to townhall is 8 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 3474 | 2354 | 2906 |
Single DPS: | 3238 | 2118 | 2722 |
Splash DPS: | 236 | 236 | 184 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 591 | 553 | 38 |
Elixir: | 358 | 343 | 15 |
Dark E: | 722 | 690 | 32 |
Townhall: | 510 | 484 | 26 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 573 | 552 | 22 |
Elixir: | 393 | 393 | 0 |
Dark E: | 693 | 671 | 22 |
Townhall: | 484 | 484 | 0 |
Submit
Cancel