Sign Up
Login
farming CV6 Layout
28
farming CV6 Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
Almortão Poças | TH6 Farming Base | 9 years ago | 5155 | 23 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
97% | 100% 12/12 | 94% 29/31 | 100% 11/11 | 100% 125/125 |
Missing | |
---|---|
Other: | 2 Builders |
Strategy Tips | |
---|---|
Update: | 97% Complete, Air Sweeper Added |
War: | Clan Castle troops are lureable within 1.49 spaces |
Trophies: | Closest Drop Zone to townhall is 3 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 452 | 292 | 318 |
Single DPS: | 406 | 246 | 286 |
Splash DPS: | 46 | 46 | 32 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 169 | 134 | 35 |
Elixir: | 161 | 130 | 31 |
Dark E: | 0 | 0 | 0 |
Townhall: | 48 | 42 | 6 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 187 | 166 | 21 |
Elixir: | 163 | 146 | 17 |
Dark E: | 0 | 0 | 0 |
Townhall: | 42 | 42 | 0 |
Submit
Cancel