Sign Up
Login
th10 Layout
7
th10 Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
minamir3000 | TH10 War Base | 9 years ago | 1043 | 0 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
99% | 100% 36/36 | 98% 47/48 | 100% 30/30 | 99% 248/250 |
Missing | |
---|---|
Other: | Dark Spell Factory |
Strategy Tips | |
---|---|
Update: | 99% Complete, Air Sweeper Added, Dark Spell Factory Not Added |
War: | Clan Castle troops are not lureable by 3.14 spaces |
Trophies: | Closest Drop Zone to townhall is 17.12 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 3482 | 2362 | 2914 |
Single DPS: | 3238 | 2118 | 2722 |
Splash DPS: | 244 | 244 | 192 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 413 | 361 | 52 |
Elixir: | 530 | 471 | 59 |
Dark E: | 812 | 738 | 74 |
Townhall: | 965 | 911 | 54 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 584 | 547 | 37 |
Elixir: | 770 | 728 | 42 |
Dark E: | 978 | 930 | 48 |
Townhall: | 1971 | 1967 | 4 |
Submit
Cancel