Sign Up
Login
insane th10 farming base Layout
10
insane th10 farming base Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
DXETEXD | TH10 War Base | 9 years ago | 1795 | 0 / 0 |
Tags: protect the gold, protect the elixer, protect the de |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
97% | 100% 36/36 | 98% 47/48 | 90% 27/30 | 100% 250/250 |
Missing | |
---|---|
Other: | Builder |
Traps: | 3 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 97% Complete, Air Sweeper Added, Dark Spell Factory Added |
War: | Clan Castle troops are not lureable by 1.51 spaces |
Trophies: | Closest Drop Zone to townhall is 2 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 3482 | 2362 | 2914 |
Single DPS: | 3238 | 2118 | 2722 |
Splash DPS: | 244 | 244 | 192 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 878 | 797 | 80 |
Elixir: | 885 | 805 | 80 |
Dark E: | 702 | 585 | 117 |
Townhall: | 28 | 28 | 0 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 1201 | 1142 | 59 |
Elixir: | 1208 | 1149 | 59 |
Dark E: | 1654 | 1562 | 92 |
Townhall: | 28 | 28 | 0 |
Submit
Cancel