Sign Up
Login
sidewinder10 v4.1 Layout
28
sidewinder10 v4.1 Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
evilbreed | TH10 Farming Base | 9 years ago | 1188 | 2 / 0 |
In the game, the left air sweeper points to 6 o'clock, while the right air sweeper points to 12 o'clock. Each air sweeper will cover both air defenses and the other air sweepers backside (just barely).
Because of the layout of the defenses, and the fact that all air defenses are covered by sweepers, the base is already quite anti-air. I'd strongly recommend setting the two inner x-bows to ground. Tags: its a trap |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
100% | 100% 36/36 | 100% 48/48 | 100% 30/30 | 100% 250/250 |
Strategy Tips | |
---|---|
Update: | 100% Complete, Air Sweeper Added, Dark Spell Factory Added |
War: | Clan Castle troops are not lureable by 5.34 spaces |
Trophies: | Closest Drop Zone to townhall is 2 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 3072 | 1952 | 2578 |
Single DPS: | 2868 | 1748 | 2418 |
Splash DPS: | 204 | 204 | 160 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 657 | 607 | 50 |
Elixir: | 667 | 625 | 42 |
Dark E: | 738 | 701 | 37 |
Townhall: | 23 | 23 | 0 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 972 | 943 | 29 |
Elixir: | 932 | 912 | 20 |
Dark E: | 1292 | 1292 | 0 |
Townhall: | 19 | 19 | 0 |
Submit
Cancel