Sign Up
Login
Looks kinda SWEG Layout

8
Looks kinda SWEG Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
Alan Ton | TH10 Farming Base | 10 years ago | 666 | 2 / 4 |
Ummm... Don't know what to say. Tags: its so pretty, protect the gold, protect the elixer, protect the de, farm |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
100% | 100% 36/36 | 100% 48/48 | 100% 30/30 | 100% 250/250 |
Strategy Tips | |
---|---|
Update: | 100% Complete, Air Sweeper Added, Dark Spell Factory Added |
War: | Clan Castle troops are lureable within 6.48 spaces |
Trophies: | Closest Drop Zone to townhall is 3 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 3072 | 1952 | 2578 |
Single DPS: | 2868 | 1748 | 2418 |
Splash DPS: | 204 | 204 | 160 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 610 | 588 | 22 |
Elixir: | 502 | 482 | 19 |
Dark E: | 658 | 635 | 23 |
Townhall: | 46 | 45 | 1 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 955 | 954 | 1 |
Elixir: | 915 | 915 | 1 |
Dark E: | 1165 | 1165 | 0 |
Townhall: | 43 | 43 | 0 |

Submit
Cancel
