Sign Up
Login
GIANT'S CAUSEWAY UPDATED Layout
166
GIANT'S CAUSEWAY UPDATED Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
GOWIPE-UR-ASS | TH10 Farming Base | 9 years ago | 11696 | 47 / 0 |
Tags: anti gowipe, anti loonian, anti lavaloonian, protect the gold, protect the elixer, protect the de, anti giant, anti queen |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
100% | 100% 36/36 | 100% 48/48 | 100% 30/30 | 100% 275/275 |
Strategy Tips | |
---|---|
Update: | 100% Complete, Air Sweeper Added, Dark Spell Factory Added |
War: | Clan Castle troops are not lureable by 1.92 spaces |
Trophies: | Closest Drop Zone to townhall is 3 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 3482 | 2362 | 2914 |
Single DPS: | 3238 | 2118 | 2722 |
Splash DPS: | 244 | 244 | 192 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 804 | 736 | 69 |
Elixir: | 809 | 736 | 73 |
Dark E: | 601 | 577 | 25 |
Townhall: | 88 | 88 | 0 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 1231 | 1183 | 48 |
Elixir: | 1138 | 1090 | 48 |
Dark E: | 1588 | 1588 | 0 |
Townhall: | 2 | 2 | 0 |
Submit
Cancel