Sign Up
Login
TH10 - Extreme Farming Base Layout

4
TH10 - Extreme Farming Base Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
xSubMagic | TH10 Farming Base | 11 years ago | 1670 | 0 / 1 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
96% | 94% 33/35 | 100% 47/47 | 90% 27/30 | 100% 250/250 |
Missing | |
---|---|
Defense: | Mortar, Air Sweeper |
Traps: | 3 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 96% Complete, Air Sweeper Not Added, Dark Spell Factory Not Added |
War: | Clan Castle troops are not lureable by 3.26 spaces |
Trophies: | Closest Drop Zone to townhall is 2 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 3230 | 2110 | 2675 |
Single DPS: | 2999 | 1879 | 2483 |
Splash DPS: | 231 | 231 | 192 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 936 | 809 | 128 |
Elixir: | 494 | 484 | 10 |
Dark E: | 926 | 771 | 155 |
Townhall: | 12 | 12 | 0 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 1432 | 1326 | 106 |
Elixir: | 689 | 689 | 0 |
Dark E: | 1484 | 1357 | 127 |
Townhall: | 12 | 12 | 0 |

Submit
Cancel
