Sign Up
Login
Crosshairs Layout
22
Crosshairs Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
CatchTwoOtaku | TH9 Hybrid Base | 9 years ago | 4497 | 7 / 1 |
X-Bows: Air & Ground || Air Sweepers: East & West || Skeleton Traps: Ground Tags: anti hog, anti gowipe, anti dragon, its a trap, its so pretty, anti giant, anti golem |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
100% | 100% 31/31 | 100% 45/45 | 100% 26/26 | 100% 250/250 |
Strategy Tips | |
---|---|
Update: | 100% Complete, Air Sweeper Added, Dark Spell Factory Added |
War: | Clan Castle troops are not lureable by 1.51 spaces |
Trophies: | Closest Drop Zone to townhall is 20 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 2199 | 1279 | 1838 |
Single DPS: | 2035 | 1115 | 1710 |
Splash DPS: | 164 | 164 | 128 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 336 | 319 | 17 |
Elixir: | 249 | 182 | 67 |
Dark E: | 240 | 222 | 18 |
Townhall: | 430 | 400 | 29 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 649 | 649 | 0 |
Elixir: | 571 | 521 | 51 |
Dark E: | 503 | 503 | 0 |
Townhall: | 1320 | 1320 | 0 |
Submit
Cancel