Sign Up
Login
jay Layout
8
jay Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
Jayson Denna | TH9 War Base | 9 years ago | 1737 | 6 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
98% | 97% 30/31 | 98% 44/45 | 100% 26/26 | 100% 250/250 |
Missing | |
---|---|
Defense: | Air Sweeper |
Other: | Dark Spell Factory |
Strategy Tips | |
---|---|
Update: | 98% Complete, Air Sweeper Added, Dark Spell Factory Not Added |
War: | Clan Castle troops are not lureable by 5.51 spaces |
Trophies: | Closest Drop Zone to townhall is 17 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 2647 | 1527 | 2228 |
Single DPS: | 2443 | 1323 | 2068 |
Splash DPS: | 204 | 204 | 160 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 137 | 115 | 22 |
Elixir: | 158 | 117 | 41 |
Dark E: | 355 | 355 | 0 |
Townhall: | 513 | 479 | 34 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 137 | 117 | 20 |
Elixir: | 189 | 149 | 40 |
Dark E: | 221 | 221 | 0 |
Townhall: | 1373 | 1373 | 0 |
Submit
Cancel