Sign Up
Login
Bidon Hybrid 2 Layout
7
Bidon Hybrid 2 Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
bidon123 | TH9 Hybrid Base | 9 years ago | 2538 | 3 / 0 |
Tags: its a trap, protect the gold, protect the elixer, protect the de |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
96% | 100% 31/31 | 89% 40/45 | 100% 26/26 | 100% 250/250 |
Missing | |
---|---|
Other: | 5 Builders |
Strategy Tips | |
---|---|
Update: | 96% Complete, Air Sweeper Added, Dark Spell Factory Added |
War: | Clan Castle troops are lureable within 1.99999999999996E-02 spaces |
Trophies: | Closest Drop Zone to townhall is 17.09 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 2647 | 1527 | 2228 |
Single DPS: | 2443 | 1323 | 2068 |
Splash DPS: | 204 | 204 | 160 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 496 | 437 | 60 |
Elixir: | 458 | 422 | 36 |
Dark E: | 312 | 280 | 32 |
Townhall: | 247 | 223 | 25 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 864 | 824 | 40 |
Elixir: | 653 | 637 | 16 |
Dark E: | 618 | 616 | 2 |
Townhall: | 426 | 426 | 0 |
Submit
Cancel