Sign Up
Login
coconut for 9 Layout
2
coconut for 9 Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
yjmysxq | TH9 Hybrid Base | 11 years ago | 1032 | 2 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
94% | 93% 28/30 | 91% 40/44 | 92% 24/26 | 100% 250/250 |
Missing | |
---|---|
Defense: | Mortar, Air Sweeper |
Other: | Gold Storage, Elixir Storage, Spell Factory, Builder |
Traps: | 2 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 94% Complete, Air Sweeper Not Added, Dark Spell Factory Not Added |
War: | Clan Castle troops are not lureable by 3.81 spaces |
Trophies: | Closest Drop Zone to townhall is 3 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 2190 | 1270 | 1838 |
Single DPS: | 2035 | 1115 | 1710 |
Splash DPS: | 155 | 155 | 128 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 389 | 319 | 70 |
Elixir: | 389 | 319 | 70 |
Dark E: | 432 | 342 | 91 |
Townhall: | 130 | 130 | 0 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 852 | 806 | 46 |
Elixir: | 852 | 806 | 46 |
Dark E: | 969 | 905 | 64 |
Townhall: | 244 | 244 | 0 |
Submit
Cancel