Sign Up
Login
CrisHadi Layout
420
CrisHadi Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
CrisHadi | TH8 Farming Base | 9 years ago | 43959 | 716 / 31 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
100% | 100% 24/24 | 100% 42/42 | 100% 23/23 | 100% 225/225 |
Strategy Tips | |
---|---|
Update: | 100% Complete, Air Sweeper Added |
War: | Clan Castle troops are not lureable by 1.51 spaces |
Trophies: | Closest Drop Zone to townhall is 15.52 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 1697 | 1007 | 1336 |
Single DPS: | 1565 | 875 | 1240 |
Splash DPS: | 132 | 132 | 96 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 294 | 262 | 32 |
Elixir: | 296 | 263 | 33 |
Dark E: | 182 | 128 | 54 |
Townhall: | 261 | 219 | 42 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 582 | 570 | 12 |
Elixir: | 581 | 569 | 12 |
Dark E: | 752 | 731 | 21 |
Townhall: | 652 | 646 | 6 |
Submit
Cancel