Sign Up
Login
th10 trophy Layout
6
th10 trophy Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
Akanda | TH10 Trophy Base | 9 years ago | 1430 | 0 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
77% | 100% 36/36 | 85% 41/48 | 17% 5/30 | 100% 276/275 |
Missing | |
---|---|
Other: | Dark Elixir, Laboratory, 5 Builders |
Traps: | Giant Bomb, 6 Bombs, 5 Spring Traps, 5 Air Bombs, 5 Air Mines, 3 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 77% Complete, Air Sweeper Added, Dark Spell Factory Added |
War: | Clan Castle troops are not lureable by 2.51 spaces |
Trophies: | Closest Drop Zone to townhall is 18.97 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 3482 | 2362 | 2914 |
Single DPS: | 3238 | 2118 | 2722 |
Splash DPS: | 244 | 244 | 192 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 807 | 739 | 68 |
Elixir: | 808 | 735 | 73 |
Dark E: | 1059 | 992 | 66 |
Townhall: | 880 | 837 | 44 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 1234 | 1185 | 48 |
Elixir: | 1024 | 975 | 50 |
Dark E: | 1286 | 1238 | 48 |
Townhall: | 1104 | 1089 | 16 |
Submit
Cancel