Sign Up
Login
WE ARE ANONYMOUS Layout
2
WE ARE ANONYMOUS Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
Guilherme Ramos | TH11 War Base | 9 years ago | 1230 | 0 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
100% | 100% 40/40 | 100% 50/50 | 100% 30/30 | 100% 275/275 |
Strategy Tips | |
---|---|
Update: | 100% Complete, Air Sweeper Added, Dark Spell Factory Added, Eagle Artillery Added |
War: | Clan Castle troops are not lureable by 6.51 spaces |
Trophies: | Closest Drop Zone to townhall is 15.81 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 3794 | 2674 | 3140 |
Single DPS: | 3502 | 2382 | 2900 |
Splash DPS: | 292 | 292 | 240 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 649 | 606 | 43 |
Elixir: | 696 | 628 | 67 |
Dark E: | 814 | 781 | 33 |
Townhall: | 824 | 794 | 30 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 792 | 768 | 24 |
Elixir: | 964 | 917 | 47 |
Dark E: | 1227 | 1220 | 7 |
Townhall: | 1308 | 1308 | 0 |
Submit
Cancel