Sign Up
Login
active Layout
21
active Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
Jamie Vogel | TH9 Hybrid Base | 9 years ago | 5836 | 24 / 2 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
100% | 100% 31/31 | 100% 45/45 | 100% 26/26 | 100% 250/250 |
Strategy Tips | |
---|---|
Update: | 100% Complete, Air Sweeper Added, Dark Spell Factory Added |
War: | Clan Castle troops are not lureable by 5.51 spaces |
Trophies: | Closest Drop Zone to townhall is 14.56 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 2199 | 1279 | 1838 |
Single DPS: | 2035 | 1115 | 1710 |
Splash DPS: | 164 | 164 | 128 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 433 | 385 | 49 |
Elixir: | 433 | 385 | 49 |
Dark E: | 311 | 261 | 50 |
Townhall: | 496 | 467 | 29 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 809 | 777 | 32 |
Elixir: | 809 | 777 | 32 |
Dark E: | 753 | 721 | 32 |
Townhall: | 1176 | 1167 | 9 |
Submit
Cancel