Sign Up
Login
kiko_cv11_16-05-22_vr003 Layout
2
kiko_cv11_16-05-22_vr003 Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
Carlos Lopes | TH11 Hybrid Base | 9 years ago | 867 | 0 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
100% | 100% 40/40 | 100% 50/50 | 100% 30/30 | 100% 275/275 |
Strategy Tips | |
---|---|
Update: | 100% Complete, Air Sweeper Added, Dark Spell Factory Added, Eagle Artillery Added |
War: | Clan Castle troops are lureable within 5.48 spaces |
Trophies: | Closest Drop Zone to townhall is 12.65 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 3794 | 2674 | 3140 |
Single DPS: | 3502 | 2382 | 2900 |
Splash DPS: | 292 | 292 | 240 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 315 | 302 | 13 |
Elixir: | 369 | 352 | 17 |
Dark E: | 268 | 207 | 61 |
Townhall: | 966 | 966 | 0 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 454 | 454 | 0 |
Elixir: | 513 | 509 | 4 |
Dark E: | 403 | 355 | 48 |
Townhall: | 966 | 966 | 0 |
Submit
Cancel