Sign Up
Login
3d covers every space otherwise its a trap for where you can sninja Layout
2
3d covers every space otherwise its a trap for where you can sninja Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
liam downing | TH11 War Base | 8 years ago | 1326 | 0 / 0 |
Tags: anti hog, anti gowipe, anti gowiwi, anti loonian, anti lavaloonian, anti dragon, its a trap, its so pretty, protect the gold, protect the elixer, protect the de |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
95% | 95% 38/40 | 100% 50/50 | 83% 25/30 | 98% 269/275 |
Missing | |
---|---|
Defense: | 2 Mortars |
Traps: | 3 Giant Bombs, Air Mine, Skeleton Trap |
Strategy Tips | |
---|---|
Update: | 95% Complete, Air Sweeper Added, Dark Spell Factory Added, Eagle Artillery Added |
War: | Clan Castle troops are lureable within 10.45 spaces |
Trophies: | Closest Drop Zone to townhall is 16.55 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 3768 | 2648 | 3140 |
Single DPS: | 3502 | 2382 | 2900 |
Splash DPS: | 266 | 266 | 240 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 371 | 360 | 11 |
Elixir: | 427 | 386 | 41 |
Dark E: | 619 | 619 | 0 |
Townhall: | 586 | 576 | 10 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 718 | 718 | 0 |
Elixir: | 630 | 599 | 31 |
Dark E: | 450 | 450 | 0 |
Townhall: | 818 | 818 | 0 |
Submit
Cancel