Sign Up
Login
XOX Layout
14
XOX Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
AdamAKYaMa | TH10 Hybrid Base | 3 years ago | 565 | 0 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
100% | 100% 36/36 | 100% 48/48 | 100% 30/30 | 100% 275/275 |
Strategy Tips | |
---|---|
Update: | 100% Complete, Air Sweeper Added, Dark Spell Factory Added |
War: | Clan Castle troops are lureable within 2.21 spaces |
Trophies: | Closest Drop Zone to townhall is 16.55 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 3223 | 2103 | 2721 |
Single DPS: | 3011 | 1891 | 2561 |
Splash DPS: | 212 | 212 | 160 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 778 | 719 | 59 |
Elixir: | 766 | 700 | 66 |
Dark E: | 981 | 917 | 64 |
Townhall: | 926 | 877 | 49 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 1189 | 1149 | 40 |
Elixir: | 976 | 936 | 40 |
Dark E: | 1356 | 1319 | 38 |
Townhall: | 1692 | 1692 | 0 |
Submit
Cancel