Sign Up
Login
TH11 Hybrid Layout
2
TH11 Hybrid Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
Morduk | TH11 Hybrid Base | 5 months ago | 255 | 0 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
97% | 100% 40/40 | 92% 46/50 | 100% 30/30 | 100% 275/275 |
Missing | |
---|---|
Other: | 3 Barrackss, Dark Barracks |
Strategy Tips | |
---|---|
Update: | 97% Complete, Air Sweeper Added, Dark Spell Factory Added, Eagle Artillery Added |
War: | Clan Castle troops are not lureable by 5.18 spaces |
Trophies: | Closest Drop Zone to townhall is 12 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 3794 | 2674 | 3140 |
Single DPS: | 3502 | 2382 | 2900 |
Splash DPS: | 292 | 292 | 240 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 547 | 467 | 81 |
Elixir: | 570 | 524 | 46 |
Dark E: | 697 | 646 | 51 |
Townhall: | 770 | 737 | 33 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 1013 | 944 | 70 |
Elixir: | 792 | 755 | 37 |
Dark E: | 1183 | 1145 | 38 |
Townhall: | 1314 | 1293 | 22 |
Submit
Cancel