Sign Up
Login
Sigma th9 base Layout
0
Sigma th9 base Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
popaden324 | TH9 Hybrid Base | 2 days ago | 14 | 0 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
90% | 100% 31/31 | 71% 32/45 | 100% 26/26 | 100% 250/250 |
Missing | |
---|---|
Other: | 4 Barrackss, 2 Dark Barrackss, Spell Factory, 4 Army Camps, Clan Castle, Dark Spell Factory |
Strategy Tips | |
---|---|
Update: | 90% Complete, Air Sweeper Added, Dark Spell Factory Not Added |
War: | Clan Castle troops are lureable within 12.29 spaces |
Trophies: | Closest Drop Zone to townhall is 14.32 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 2552 | 1482 | 2149 |
Single DPS: | 2362 | 1292 | 1997 |
Splash DPS: | 190 | 190 | 152 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 222 | 204 | 19 |
Elixir: | 135 | 122 | 13 |
Dark E: | 40 | 31 | 9 |
Townhall: | 864 | 835 | 28 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 291 | 282 | 10 |
Elixir: | 296 | 294 | 2 |
Dark E: | 31 | 31 | 0 |
Townhall: | 1524 | 1514 | 10 |
Submit
Cancel