Sign Up
Login
Anti Hogg Layout
4
Anti Hogg Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
ZoroZero | TH8 Trophy Base | 11 years ago | 775 | 1 / 2 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
94% | 92% 22/24 | 98% 40/41 | 87% 20/23 | 100% 224/225 |
Missing | |
---|---|
Defense: | Mortar, Air Sweeper |
Other: | Dark Elixir |
Traps: | Air Bomb, 2 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 94% Complete, Air Sweeper Not Added |
War: | Clan Castle troops are not lureable by 1.92 spaces |
Trophies: | Closest Drop Zone to townhall is 16 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 1358 | 708 | 1094 |
Single DPS: | 1274 | 624 | 1034 |
Splash DPS: | 84 | 84 | 60 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 186 | 150 | 35 |
Elixir: | 187 | 164 | 24 |
Dark E: | 125 | 92 | 34 |
Townhall: | 85 | 60 | 24 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 406 | 386 | 20 |
Elixir: | 395 | 381 | 13 |
Dark E: | 693 | 683 | 10 |
Townhall: | 683 | 682 | 0 |
Submit
Cancel