Sign Up
Login
10th Hybrid Layout
2
10th Hybrid Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
indianhawk5x | TH10 Hybrid Base | 11 years ago | 855 | 0 / 0 |
Loot Trophies |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
96% | 94% 33/35 | 100% 47/47 | 90% 27/30 | 100% 250/250 |
Missing | |
---|---|
Defense: | Mortar, Air Sweeper |
Traps: | 3 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 96% Complete, Air Sweeper Not Added, Dark Spell Factory Not Added |
War: | Clan Castle troops are not lureable by 0.289999999999999 spaces |
Trophies: | Closest Drop Zone to townhall is 16.49 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 3061 | 1941 | 2578 |
Single DPS: | 2868 | 1748 | 2418 |
Splash DPS: | 193 | 193 | 160 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 634 | 593 | 42 |
Elixir: | 634 | 593 | 42 |
Dark E: | 609 | 570 | 39 |
Townhall: | 507 | 474 | 33 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 981 | 958 | 23 |
Elixir: | 981 | 958 | 23 |
Dark E: | 1200 | 1193 | 7 |
Townhall: | 1503 | 1503 | 0 |
Submit
Cancel