Sign Up
Login
my new Layout
67
my new Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
KingMayhew | TH8 Trophy Base | 11 years ago | 4793 | 13 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
94% | 92% 22/24 | 93% 38/41 | 91% 21/23 | 100% 224/225 |
Missing | |
---|---|
Defense: | Mortar, Air Sweeper |
Other: | Dark Elixir, Dark Barracks, Builder |
Traps: | 2 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 94% Complete, Air Sweeper Not Added |
War: | Clan Castle troops are lureable within 2.49 spaces |
Trophies: | Closest Drop Zone to townhall is 14.42 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 1688 | 998 | 1336 |
Single DPS: | 1565 | 875 | 1240 |
Splash DPS: | 123 | 123 | 96 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 292 | 245 | 47 |
Elixir: | 244 | 224 | 21 |
Dark E: | 354 | 303 | 51 |
Townhall: | 321 | 228 | 93 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 431 | 401 | 30 |
Elixir: | 404 | 393 | 11 |
Dark E: | 665 | 633 | 32 |
Townhall: | 895 | 829 | 66 |
Submit
Cancel