Sign Up
Login
Friz th9 trophy 2 Layout
2
Friz th9 trophy 2 Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
FrizFroz | TH9 Trophy Base | 11 years ago | 1013 | 0 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
97% | 93% 28/30 | 100% 44/44 | 92% 24/26 | 100% 250/250 |
Missing | |
---|---|
Defense: | Mortar, Air Sweeper |
Traps: | 2 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 97% Complete, Air Sweeper Not Added, Dark Spell Factory Not Added |
War: | Clan Castle troops are not lureable by 2.7 spaces |
Trophies: | Closest Drop Zone to townhall is 17 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 2636 | 1516 | 2228 |
Single DPS: | 2443 | 1323 | 2068 |
Splash DPS: | 193 | 193 | 160 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 409 | 353 | 56 |
Elixir: | 311 | 285 | 25 |
Dark E: | 495 | 446 | 49 |
Townhall: | 568 | 547 | 20 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 613 | 573 | 40 |
Elixir: | 622 | 602 | 20 |
Dark E: | 605 | 567 | 38 |
Townhall: | 1321 | 1321 | 0 |
Submit
Cancel