Sign Up
Login
EnderDJ Defence Master Layout
22
EnderDJ Defence Master Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
john hawk | TH9 Hybrid Base | 11 years ago | 1704 | 0 / 0 |
Revised |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
93% | 93% 28/30 | 89% 39/44 | 92% 24/26 | 100% 250/250 |
Missing | |
---|---|
Defense: | Mortar, Air Sweeper |
Other: | 2 Gold Storages, 2 Elixir Storages, Builder |
Traps: | 2 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 93% Complete, Air Sweeper Not Added, Dark Spell Factory Not Added |
War: | Clan Castle troops are lureable within 1.93 spaces |
Trophies: | Closest Drop Zone to townhall is 10.2 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 2190 | 1270 | 1838 |
Single DPS: | 2035 | 1115 | 1710 |
Splash DPS: | 155 | 155 | 128 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 347 | 301 | 46 |
Elixir: | 344 | 295 | 49 |
Dark E: | 330 | 253 | 77 |
Townhall: | 629 | 591 | 38 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 983 | 963 | 19 |
Elixir: | 700 | 669 | 31 |
Dark E: | 748 | 690 | 58 |
Townhall: | 1049 | 1038 | 11 |
Submit
Cancel