Sign Up
Login
TH5 Farming Layout
634
TH5 Farming Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
Graysoul | TH5 Farming Base | 11 years ago | 40990 | 343 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
82% | 100% 9/9 | 93% 27/29 | 0% 0/8 | 100% 100/100 |
Missing | |
---|---|
Other: | 2 Builders |
Traps: | 4 Bombs, 2 Spring Traps, 2 Air Bombs |
Strategy Tips | |
---|---|
Update: | 82% Complete |
War: | Clan Castle troops are lureable within 2.88 spaces |
Trophies: | Closest Drop Zone to townhall is 4.12 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 357 | 217 | 258 |
Single DPS: | 338 | 198 | 245 |
Splash DPS: | 19 | 19 | 13 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 157 | 138 | 19 |
Elixir: | 120 | 114 | 6 |
Dark E: | 0 | 0 | 0 |
Townhall: | 84 | 78 | 6 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 224 | 211 | 13 |
Elixir: | 202 | 202 | 0 |
Dark E: | 0 | 0 | 0 |
Townhall: | 175 | 175 | 0 |
Submit
Cancel