Sign Up
Login
th10 box Layout
2
th10 box Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
divit gupta | TH10 Hybrid Base | 11 years ago | 1210 | 2 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
96% | 94% 33/35 | 100% 47/47 | 90% 27/30 | 100% 250/250 |
Missing | |
---|---|
Defense: | Mortar, Air Sweeper |
Traps: | 3 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 96% Complete, Air Sweeper Not Added, Dark Spell Factory Not Added |
War: | Clan Castle troops are not lureable by 1.51 spaces |
Trophies: | Closest Drop Zone to townhall is 15 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 3230 | 2110 | 2675 |
Single DPS: | 2999 | 1879 | 2483 |
Splash DPS: | 231 | 231 | 192 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 759 | 664 | 95 |
Elixir: | 552 | 529 | 23 |
Dark E: | 725 | 699 | 26 |
Townhall: | 919 | 834 | 86 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 1107 | 1026 | 81 |
Elixir: | 743 | 740 | 3 |
Dark E: | 1146 | 1146 | 0 |
Townhall: | 1426 | 1365 | 61 |
Submit
Cancel