Sign Up
Login
TH 5 Maxed Out Guarded Farming Layout
2
TH 5 Maxed Out Guarded Farming Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
Skyrocket | TH5 Farming Base | 10 years ago | 896 | 0 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
100% | 100% 9/9 | 100% 29/29 | 100% 8/8 | 100% 100/100 |
Strategy Tips | |
---|---|
Update: | 100% Complete |
War: | Clan Castle troops are lureable within 2.49 spaces |
Trophies: | Closest Drop Zone to townhall is 3 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 357 | 217 | 258 |
Single DPS: | 338 | 198 | 245 |
Splash DPS: | 19 | 19 | 13 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 83 | 75 | 8 |
Elixir: | 77 | 71 | 6 |
Dark E: | 0 | 0 | 0 |
Townhall: | 28 | 28 | 0 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 180 | 176 | 4 |
Elixir: | 42 | 42 | 0 |
Dark E: | 0 | 0 | 0 |
Townhall: | 28 | 28 | 0 |
Submit
Cancel